<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBA FOODAdvocate &#187; infection</title>
	<atom:link href="http://www.nbafoodadvocate.com/tag/infection/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nbafoodadvocate.com</link>
	<description>By Richard J. Arsenault of Neblett Beard &#38; Arsenault</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:25:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Frozen Mamey Recall Expansion</title>
		<link>http://www.nbafoodadvocate.com/frozen-mamey-recall-expansion-5235</link>
		<comments>http://www.nbafoodadvocate.com/frozen-mamey-recall-expansion-5235#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:14:41 +0000</pubDate>
		<dc:creator>Richard J. Arsenault</dc:creator>
				<category><![CDATA[Announcements & Events]]></category>
		<category><![CDATA[Recall & Outbreak Alerts]]></category>
		<category><![CDATA[bacterium]]></category>
		<category><![CDATA[blood test]]></category>
		<category><![CDATA[chills]]></category>
		<category><![CDATA[constipation]]></category>
		<category><![CDATA[fatal]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[feces]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[food attorney]]></category>
		<category><![CDATA[food attorney Richard J. Arsenault]]></category>
		<category><![CDATA[food lawyer]]></category>
		<category><![CDATA[frozen fruit bars]]></category>
		<category><![CDATA[Frozen Mamey Pulp]]></category>
		<category><![CDATA[Goya Foods]]></category>
		<category><![CDATA[Goya Foods Inc.]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[hospitalized]]></category>
		<category><![CDATA[Illness]]></category>
		<category><![CDATA[infants]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[life-threatening illness]]></category>
		<category><![CDATA[mamey]]></category>
		<category><![CDATA[Mamey Supreme Cream Bar]]></category>
		<category><![CDATA[Paleta California Company]]></category>
		<category><![CDATA[paletas]]></category>
		<category><![CDATA[potential health risk]]></category>
		<category><![CDATA[refund]]></category>
		<category><![CDATA[Richard J. Arsenault]]></category>
		<category><![CDATA[Salmonella Typhi]]></category>
		<category><![CDATA[severe abdominal pain]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[typhoid fever]]></category>

		<guid isPermaLink="false">http://www.nbafoodadvocate.com/?p=5235</guid>
		<description><![CDATA[In response to the voluntary recall by Goya Foods, Inc. of their frozen mamey pulp, Paleta California, Co. is voluntarily recalling its 4 oz. Mamey Supreme Cream Bar (frozen fruit bars also known as &#8220;paletas&#8221;) due to a potential health risk from Salmonella Typhi.
Salmonella Typhi is a bacterium that causes a life-threatening illness called typhoid [...]]]></description>
			<content:encoded><![CDATA[<p>In response to the voluntary recall by Goya Foods, Inc. of their frozen mamey pulp, Paleta California, Co. is voluntarily recalling its 4 oz. Mamey Supreme Cream Bar (frozen fruit bars also known as &#8220;paletas&#8221;) due to a potential health risk from <a title="Salmonella typhi" href="http://www.myfoodadvocate.com/pathogen-salmonella.asp" target="_blank">Salmonella Typhi</a>.</p>
<p>Salmonella Typhi is a bacterium that causes a life-threatening illness called typhoid fever. Persons with typhoid fever develop high and sustained fever, headache, constipation, chills, severe abdominal pain, fatigue, and other signs and symptoms. Typhoid fever can last from 3 to 4 weeks and may be serious or even fatal. Most ill persons need to be hospitalized for appropriate antibiotic treatment, and the infection is usually diagnosed by a blood test. Some persons with typhoid fever recover from the illness but continue to carry the bacteria and can pass it on to others. Both ill persons and carriers shed S. Typhi in their feces. Populations at highest risk of infection include infants, the elderly, and people with weakened immune systems.</p>
<p>The recalled Mamey Supreme Cream Bar was distributed only in Southern California. Consumers may have purchased the recalled fruit bars through retail stores. The product retail unit comes in 4 oz. plastic wrapped frozen fruit bars. The Mamey Paletas are shipped to retail establishments in a package of 24 fruit bars per box. All production lot codes are being affected by this recall. The UPC of the recalled product is 636418002000. No other Paleta California, Co. products are affected.</p>
<p>Consumers who have purchased the recalled 4 oz frozen mamey fruit bars are urged to discard the product or return it to the point of purchase for a refund.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nbafoodadvocate.com/frozen-mamey-recall-expansion-5235/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional Egg Recall Related to Salmonella Enteritidis</title>
		<link>http://www.nbafoodadvocate.com/additional-egg-recall-related-to-salmonella-enteritidis-5136</link>
		<comments>http://www.nbafoodadvocate.com/additional-egg-recall-related-to-salmonella-enteritidis-5136#comments</comments>
		<pubDate>Sat, 28 Aug 2010 22:57:27 +0000</pubDate>
		<dc:creator>Richard J. Arsenault</dc:creator>
				<category><![CDATA[Announcements & Events]]></category>
		<category><![CDATA[Food Poisoning Info]]></category>
		<category><![CDATA[Recall & Outbreak Alerts]]></category>
		<category><![CDATA[Safety Tips]]></category>
		<category><![CDATA[abdominal pain]]></category>
		<category><![CDATA[Albertson]]></category>
		<category><![CDATA[arterial]]></category>
		<category><![CDATA[bloodstream]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[endocarditis]]></category>
		<category><![CDATA[fatal]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[food attorney]]></category>
		<category><![CDATA[food attorney Richard J. Arsenault]]></category>
		<category><![CDATA[food lawyer]]></category>
		<category><![CDATA[foodservice companies]]></category>
		<category><![CDATA[frail]]></category>
		<category><![CDATA[Glenview Farms]]></category>
		<category><![CDATA[grocery stores]]></category>
		<category><![CDATA[Hillandale Farms]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[infections]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[Liborio]]></category>
		<category><![CDATA[Liborio Market]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[nausea]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[salmonella]]></category>
		<category><![CDATA[Shamrock Foods]]></category>
		<category><![CDATA[shell eggs]]></category>
		<category><![CDATA[Shurfresh]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Sparboe Farms]]></category>
		<category><![CDATA[Vomiting]]></category>
		<category><![CDATA[weakened immune systems]]></category>
		<category><![CDATA[Wright County Egg]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[young children]]></category>

		<guid isPermaLink="false">http://www.nbafoodadvocate.com/?p=5136</guid>
		<description><![CDATA[Sparboe Farms is voluntarily recalling shell eggs produced by Wright County Egg and Hillandale Farms which were packaged by Sparboe Farms, because they have the potential to be contaminated with Salmonella. Salmonella is an organism which can cause serious and sometimes fatal infections in young children, frail or elderly people, and others with weakened immune [...]]]></description>
			<content:encoded><![CDATA[<p>Sparboe Farms is voluntarily recalling shell eggs produced by Wright County Egg and Hillandale Farms which were packaged by Sparboe Farms, because they have the potential to be contaminated with <a title="Salmonella" href="http://www.myfoodadvocate.com/pathogen-salmonella.asp" target="_blank">Salmonella</a>. Salmonella is an organism which can cause serious and sometimes fatal infections in young children, frail or elderly people, and others with weakened immune systems. Healthy persons infected with Salmonella often experience fever, diarrhea, nausea, vomiting and abdominal pain. In rare circumstances, infection with Salmonella can result in the organism getting into the bloodstream and producing more severe illnesses such as arterial infections, endocarditis, or arthritis.</p>
<p>Eggs affected by this recall were distributed to grocery stores and foodservice companies in the following states – Colorado, Iowa, Illinois, Kansas, Nebraska, Wyoming, North Dakota, South Dakota, Montana, Minnesota.</p>
<p>Large, white eggs were packaged under the following brand names: Albertson, Sparboe Farms, Liborio Market, Shamrock Foods and Glenview Farms and in the following configurations and codes :</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<th width="160" valign="top">
<p align="left">Configuration</p>
</th>
<th width="160" valign="top">
<p align="left">Plant Number</p>
</th>
<th width="160" valign="top">
<p align="left">Julian Dates</p>
</th>
</tr>
<tr>
<td width="160" valign="top">6 egg carton</td>
<td width="160" valign="top">1167</td>
<td width="160" valign="top">214, 215, 219</td>
</tr>
<tr>
<td width="160" valign="top">12 dozen carton</td>
<td width="160" valign="top">1167</td>
<td width="160" valign="top">214, 215, 219</td>
</tr>
<tr>
<td width="160" valign="top">18 dozen carton</td>
<td width="160" valign="top">1167</td>
<td width="160" valign="top">214, 215, 219</td>
</tr>
<tr>
<td width="160" valign="top">2 ½ dozen sleeve</td>
<td width="160" valign="top">1167</td>
<td width="160" valign="top">214, 215, 219</td>
</tr>
<tr>
<td width="160" valign="top">5 dozen sleeve</td>
<td width="160" valign="top">1167</td>
<td width="160" valign="top">214, 215, 219</td>
</tr>
<tr>
<td width="160" valign="top">15 dozen bulk cube</td>
<td width="160" valign="top">1167</td>
<td width="160" valign="top">214, 215, 219</td>
</tr>
<tr>
<td width="160" valign="top">30 dozen bulk case</td>
<td width="160" valign="top">1167</td>
<td width="160" valign="top">214, 215, 219</td>
</tr>
</tbody>
</table>
<p> </p>
<p>Extra Large eggs were packaged under the Shurfresh brand name.with the following configuration and codes:</p>
<p> </p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<th width="160" valign="top">
<p align="left">Configuration</p>
</th>
<th width="160" valign="top">
<p align="left">Plant Number</p>
</th>
<th width="160" valign="top">
<p align="left">Julian Dates:</p>
</th>
</tr>
<tr>
<td width="160" valign="top">12 dozen carton</td>
<td width="160" valign="top">1906</td>
<td width="160" valign="top">211 and 218</td>
</tr>
</tbody>
</table>
<p>Dates and codes can be found stamped on the end of the egg cartons or the top of the over wrap bag. The plant number begins with the letter P and then the number. The Julian date follows the plant number, for example: P-1167 214.</p>
<p>To date Sparboe believes that the inventory that reached stores was removed and replaced.</p>
<p>Consumers who believe they have purchased these shell eggs should not eat them but should either destroy or return them to the store where they were purchased for a full refund.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nbafoodadvocate.com/additional-egg-recall-related-to-salmonella-enteritidis-5136/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mamey Pulp Voluntary Recall Expanded to Include Certain Fruiti Pops</title>
		<link>http://www.nbafoodadvocate.com/mamey-pulp-voluntary-recall-expanded-to-include-certain-fruiti-pops-5124</link>
		<comments>http://www.nbafoodadvocate.com/mamey-pulp-voluntary-recall-expanded-to-include-certain-fruiti-pops-5124#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:56:31 +0000</pubDate>
		<dc:creator>Richard J. Arsenault</dc:creator>
				<category><![CDATA[Announcements & Events]]></category>
		<category><![CDATA[Food Poisoning Info]]></category>
		<category><![CDATA[Recall & Outbreak Alerts]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[antibiotic treatment]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[bacterium]]></category>
		<category><![CDATA[bloodstream]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[feces]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[food attorney]]></category>
		<category><![CDATA[food attorney Richard J. Arsenault]]></category>
		<category><![CDATA[food lawyer]]></category>
		<category><![CDATA[Frozen Mamey Pulp]]></category>
		<category><![CDATA[fruit bars]]></category>
		<category><![CDATA[Fruiti Pops Inc.]]></category>
		<category><![CDATA[Fruiti Pops mamey paletas]]></category>
		<category><![CDATA[Goya Foods]]></category>
		<category><![CDATA[Goya Foods Inc.]]></category>
		<category><![CDATA[hospitalized]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[ill persons]]></category>
		<category><![CDATA[inc.]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[intestinal tract]]></category>
		<category><![CDATA[life-threatening illness]]></category>
		<category><![CDATA[Mamey frozen fruit bars]]></category>
		<category><![CDATA[mobile vendors]]></category>
		<category><![CDATA[Recall]]></category>
		<category><![CDATA[retail locations]]></category>
		<category><![CDATA[S. Typhi]]></category>
		<category><![CDATA[Salmonella Typhi]]></category>
		<category><![CDATA[Santa Fe Springs California]]></category>
		<category><![CDATA[severe abdominal pain]]></category>
		<category><![CDATA[sewage contaminated]]></category>
		<category><![CDATA[shedding]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[typhoid fever]]></category>
		<category><![CDATA[vending machines]]></category>
		<category><![CDATA[voluntary recall]]></category>
		<category><![CDATA[washing food]]></category>

		<guid isPermaLink="false">http://www.nbafoodadvocate.com/?p=5124</guid>
		<description><![CDATA[In response to the voluntary recall of Goya Foods, Inc. frozen mamey pulp, Fruiti Pops, Inc. of Santa Fe Springs, CA is recalling its Fruiti Pops 4 oz. Mamey frozen fruit bars due to a potential health risk from Salmonella typhi. No illnesses have been reported to date in connection with Fruiti Pops Mamey fruit [...]]]></description>
			<content:encoded><![CDATA[<p>In response to the voluntary recall of Goya Foods, Inc. frozen mamey pulp, Fruiti Pops, Inc. of Santa Fe Springs, CA is recalling its Fruiti Pops 4 oz. Mamey frozen fruit bars due to a potential health risk from <em><a title="Salmonella" href="http://www.myfoodadvocate.com/pathogen-salmonella.asp" target="_blank">Salmonella typhi</a></em>. No illnesses have been reported to date in connection with Fruiti Pops Mamey fruit bars. No other flavors of Fruiti Pops fruit bars nor any other products produced by Fruiti Pops, Inc. are affected by this recall.</p>
<p>The recall was initiated due to a potential health risk from <em>Salmonella Typhi</em>. Typhoid fever is a life-threatening illness caused by the bacterium <em>Salmonella Typhi</em>. <em>Salmonella Typhi</em> lives only in humans. Infection results from eating food or drink beverages that have been handled by a person who is shedding <em>S. Typhi</em> or if sewage contaminated with <em>S. Typhi</em> bacteria gets into the water you use for drinking or washing food. Once <em>S. Typhi</em> bacteria are eaten or drunk, they multiply and spread into the bloodstream. The body reacts with fever, severe abdominal pain, and other signs and symptoms. Most ill persons need to be<a title="hospitalized" href="http://www.myfoodadvocate.com/complications-hospitalization.asp" target="_blank"> hospitalized</a> for antibiotic treatment. Persons with typhoid fever carry the bacteria in their bloodstream and intestinal tract. In addition, a small number of persons, called carriers, recover from typhoid fever but continue to carry the bacteria. Both ill persons and carriers shed <em>S. Typhi</em> in their feces (stool).</p>
<p>Consumers who are experiencing illness after consuming Fruiti Pops mamey paletas should seek medical attention.</p>
<p>The recalled fruit bars were distributed in the states of California, Arizona, and Texas through distributorships. Consumer may have purchased the recalled product from retail locations, mobile vendors, vending machines, or distribution outlets. The product comes in clear polypropylene packaging and is not labeled with lot numbers nor expiration dates. The UPC of the recalled product is 763734000097.</p>
<p>Fruiti Pops, Inc. is issuing this recall due to Goya Foods, Inc. recall of their 14 oz. frozen mamey pulp. As of May 2009, Fruiti Pops has used Goya Foods, Inc. frozen mamey pulp in its 4 oz. Mamey fruit bars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nbafoodadvocate.com/mamey-pulp-voluntary-recall-expanded-to-include-certain-fruiti-pops-5124/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country Eggs, Inc. Recall Tied to Wright County Egg</title>
		<link>http://www.nbafoodadvocate.com/country-eggs-inc-recall-tied-to-wright-county-egg-4842</link>
		<comments>http://www.nbafoodadvocate.com/country-eggs-inc-recall-tied-to-wright-county-egg-4842#comments</comments>
		<pubDate>Sat, 21 Aug 2010 13:19:46 +0000</pubDate>
		<dc:creator>Richard J. Arsenault</dc:creator>
				<category><![CDATA[Announcements & Events]]></category>
		<category><![CDATA[Food Poisoning Info]]></category>
		<category><![CDATA[Recall & Outbreak Alerts]]></category>
		<category><![CDATA[abdominal pain]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[arterial infections]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Counry Eggs Inc.]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[endocardiditis]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[food attorney]]></category>
		<category><![CDATA[food attorney Richard J. Arsenault]]></category>
		<category><![CDATA[food lawyer]]></category>
		<category><![CDATA[Galt Iowa]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[nausea]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[salmonella]]></category>
		<category><![CDATA[salmonella enteritidis]]></category>
		<category><![CDATA[shell eggs]]></category>
		<category><![CDATA[Vomiting]]></category>
		<category><![CDATA[Wright County Egg]]></category>

		<guid isPermaLink="false">http://www.nbafoodadvocate.com/?p=4842</guid>
		<description><![CDATA[The following statement was released by officials of Country Eggs, Inc. regarding the voluntary recall of shell eggs supplied from Wright County Egg of Galt, Iowa.
Country Eggs, Inc. is voluntary recalling specific Julian dates of shell eggs produced by Wright County Egg of Galt, Iowa because they have the potential to be contaminated with Salmonella.  [...]]]></description>
			<content:encoded><![CDATA[<p>The following statement was released by officials of Country Eggs, Inc. regarding the voluntary recall of shell eggs supplied from Wright County Egg of Galt, Iowa.</p>
<p>Country Eggs, Inc. is voluntary recalling specific Julian dates of shell eggs produced by Wright County Egg of Galt, Iowa because they have the potential to be contaminated with <em><a title="Salmonella" href="http://www.myfoodadvocate.com/pathogen-salmonella.asp" target="_blank">Salmonella</a>.  Salmonella</em> is an organism which can cause serious and sometimes fatal infections in young children, frail or elderly people, and others with weakened immune systems.  Healthy persons infected with <em>Salmonella</em> often experience fever, diarrhea, nausea, vomiting and abdominal pain.  In rare circumstances, infection with <em>Salmonella</em> can result in the organism getting into the bloodstream and producing more severe illnesses such as arterial infections, endocardiditis or arthritis.</p>
<p>Eggs affected by the recall were distributed to food wholesalers, distribution centers and foodservice companies in California, Arizona and Nevada. Eggs were packaged under the Country Eggs, Inc brand name in 15 dozen bulk pack with the identifying plant code of P 1946 and P 1026.  Julian code dates are 216-221. Dates and codes can be found on the box label. </p>
<p>The FDA and CDC have reported confirmed cases of <em>Salmonella enteritidis</em> illnesses relating to the affected shell eggs and traceback investigations are ongoing. Country Eggs is fully cooperating with FDA’s investigation by undertaking this voluntary recall.  Our primary concern is keeping <em>Salmonella</em> out of the food supply and away from customers- this voluntary measure is consistent with our commitment to egg safety and it is our responsibility.</p>
<p>Consumers who believe they have purchased these shell eggs should not eat them but should either destroy or return them to the distributors where they were purchased for a full refund.  This recall is of shell eggs only.  Other fresh shell eggs and egg products sold by Country Eggs, Inc. are not affected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nbafoodadvocate.com/country-eggs-inc-recall-tied-to-wright-county-egg-4842/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hepatitis A Shots Urged for Patrons at Siler City, North Carolina Burger King</title>
		<link>http://www.nbafoodadvocate.com/hepatitis-a-shots-urged-for-patrons-at-siler-city-north-carolina-burger-king-4771</link>
		<comments>http://www.nbafoodadvocate.com/hepatitis-a-shots-urged-for-patrons-at-siler-city-north-carolina-burger-king-4771#comments</comments>
		<pubDate>Thu, 19 Aug 2010 10:42:35 +0000</pubDate>
		<dc:creator>Richard J. Arsenault</dc:creator>
				<category><![CDATA[Food Poisoning Info]]></category>
		<category><![CDATA[Recall & Outbreak Alerts]]></category>
		<category><![CDATA[Safety Tips]]></category>
		<category><![CDATA[asymptomatic]]></category>
		<category><![CDATA[blood transfusions]]></category>
		<category><![CDATA[Burger King]]></category>
		<category><![CDATA[Chatham County Public Health Department]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[contaminated food]]></category>
		<category><![CDATA[dark urine]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[food attorney]]></category>
		<category><![CDATA[food attorney Richard J. Arsenault]]></category>
		<category><![CDATA[food lawyer]]></category>
		<category><![CDATA[heacache]]></category>
		<category><![CDATA[Hepatitis A]]></category>
		<category><![CDATA[infected individual]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[jaundice]]></category>
		<category><![CDATA[lethargy]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[liver infection]]></category>
		<category><![CDATA[lower abdominal pain on the right side]]></category>
		<category><![CDATA[Max & T's Bar and Grill]]></category>
		<category><![CDATA[muscle pain]]></category>
		<category><![CDATA[nausea]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[parons]]></category>
		<category><![CDATA[Sagebrush]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[shellfish]]></category>
		<category><![CDATA[Siler City]]></category>
		<category><![CDATA[stomach virus]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[unchlorinated drinking water]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.nbafoodadvocate.com/?p=4771</guid>
		<description><![CDATA[An employee with the Siler City, North Carolina Burger King tested positive for Hepatitis A recently. The restaurant is located at 1712 E. 11th Street in Siler City. The Chatham County Public Health Department is recommending that individuals who ate at this restaurant on either August 2nd or 3rd, 2010 receive a Hepatitis A vaccination.
This [...]]]></description>
			<content:encoded><![CDATA[<p>An employee with the Siler City, North Carolina Burger King tested positive for <a title="hepatitis A" href="http://www.myfoodadvocate.com/pathogen-hepatitis-a.asp" target="_blank">Hepatitis A</a> recently. The restaurant is located at 1712 E. 11<sup>th</sup> Street in Siler City. The Chatham County Public Health Department is recommending that individuals who ate at this restaurant on either August 2<sup>nd</sup> or 3<sup>rd</sup>, 2010 receive a Hepatitis A vaccination.</p>
<p>This is the second Hepatitis A incident related to an employee at a restaurant in recent weeks. Two Colorado restaurants had to issue a Hepatitis A warning to patrons once it was discovered that an employee was infected. Max and T’s (July 26 through July 30<sup>th</sup>)and the Sagebrush (July 24th and August 3<sup>rd</sup>) located in Colorado both recommended Hepatitis A vaccines for its patrons who were served during these time periods.</p>
<p>The reason that patrons are being encouraged to receive Hepatitis A vaccines even though they were already exposed to the virus is that the Hepatitis A vaccine can be used to prevent a possible Hepatitis A infection for up to 14 days after a victim is exposed to the virus.</p>
<p>An individual who has been exposed to Hepatitis A will normally experience symptoms similar to a stomach virus. If the victim is a young child, they may be asymptomatic. Symptoms normally manifest between two and seven weeks after initial exposure to the virus. The symptoms often include lethargy, headache, muscle pain, fever, nausea, lower abdominal pain on the right side, and possibly jaundice or dark urine.</p>
<p>Hepatitis A is a liver infection. Normally, symptoms disappear over time without treatment. The Hepatitis A virus can be spread through contact with <a title="foodborne illness" href="http://www.myfoodadvocate.com/about-foodborne-illness.asp" target="_blank">contaminated food</a>, unchlorinated drinking water, shellfish from sewage polluted water, close contact with an infected individual, and blood transfusions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nbafoodadvocate.com/hepatitis-a-shots-urged-for-patrons-at-siler-city-north-carolina-burger-king-4771/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sources of Salmonella: From Poultry to Lettuce</title>
		<link>http://www.nbafoodadvocate.com/sources-of-salmonella-from-poultry-to-lettuce-4670</link>
		<comments>http://www.nbafoodadvocate.com/sources-of-salmonella-from-poultry-to-lettuce-4670#comments</comments>
		<pubDate>Wed, 11 Aug 2010 20:00:59 +0000</pubDate>
		<dc:creator>Richard J. Arsenault</dc:creator>
				<category><![CDATA[Food Poisoning Info]]></category>
		<category><![CDATA[Recall & Outbreak Alerts]]></category>
		<category><![CDATA[abdominal pain]]></category>
		<category><![CDATA[bacterial]]></category>
		<category><![CDATA[bloody diarrhea]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cantaloupe]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[chills]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[dog food]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[food poisoning]]></category>
		<category><![CDATA[food poisoning outbreaks]]></category>
		<category><![CDATA[foodborne illness]]></category>
		<category><![CDATA[gastroenteritis]]></category>
		<category><![CDATA[Honduran]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[lettuce]]></category>
		<category><![CDATA[Mexican-style fast food chain]]></category>
		<category><![CDATA[muscle pain]]></category>
		<category><![CDATA[nausea]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Orchid Island Juice]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[salmonella]]></category>
		<category><![CDATA[Salmonella Baildon]]></category>
		<category><![CDATA[Salmonella food poisoning]]></category>
		<category><![CDATA[Salmonella Hartford]]></category>
		<category><![CDATA[Salmonella Litchfield]]></category>
		<category><![CDATA[Salmonella Montevideo]]></category>
		<category><![CDATA[Salmonella Schwarzengrund]]></category>
		<category><![CDATA[salmonellosis]]></category>
		<category><![CDATA[Taco Bell]]></category>
		<category><![CDATA[Tomatoes]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vomiting]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://www.nbafoodadvocate.com/?p=4670</guid>
		<description><![CDATA[While researching Salmonella bacterial infections today, one will find hundreds of articles on-line related to Salmonella food poisoning. Salmonella is such an alarming disease because it causes gastroenteritis which includes symptoms such as nausea, vomiting, abdominal pain, chills, and muscle pain. Bloody diarrhea is also a potential side effect of Salmonellosis food poisoning.
Here is a list of [...]]]></description>
			<content:encoded><![CDATA[<p>While researching <a title="Salmonella" href="http://www.myfoodadvocate.com/pathogen-salmonella.asp" target="_blank"><em>Salmonella</em> </a>bacterial infections today, one will find hundreds of articles on-line related to <em>Salmonella</em> food poisoning. <em>Salmonella</em> is such an alarming disease because it causes gastroenteritis which includes symptoms such as nausea, vomiting, abdominal pain, chills, and muscle pain. Bloody diarrhea is also a potential side effect of Salmonellosis food poisoning.</p>
<p>Here is a list of some major food poisoning outbreaks linked to <em>Salmonella</em> over the last few years:</p>
<ol>
<li>2004 Roma tomato <em>Salmonella</em> outbreak which caused 561 illnesses in the United States and Canada</li>
<li>2005 Orchid Island Juice Recall related to unpasteurized juice which sickened 15 people</li>
<li>2006-2007 <em>Salmonella</em> Schwarzengrund infections traced to dry dog food – 70 cases in 19 different states</li>
<li>2008 <em>Salmonella</em> Litchfield illnesses likely linked to Honduran imported cantaloupe – 50 people became ill</li>
<li>2009 <em>Salmonella</em> Montevideo outbreak linked to black and red pepper – 272 people became ill as a result</li>
</ol>
